HINSDALE CENTRAL PROGRAM HISTORY

Per IHSA records
R -- regional title; S -- sectional title; U -- supersectional title; Q -- state qualifier

1973-74       5 9   Richard Ohl
1974-75       9 6 3 Richard Ohl
1975-76   SQ 1 16 4 2 Richard Ohl
1976-77       7 10 3 Richard Ohl
1977-78       4 9 5 Richard Ohl
1978-79       9 6 3 Richard Ohl
1979-80       3 14 1 Richard Ohl
1980-81       10 11 1 Richard Ohl
Coach Total 63 69 18 8 yr   .480
1981-82       8 9 4 Richard Flesher
1982-83       17 4   Richard Flesher
1983-84       9 8 2 Richard Flesher
1984-85       8 11 2 Richard Flesher
1985-86       4 13 1 Richard Flesher
1986-87       10 6 4 Richard Flesher
1987-88       6 10 3 Richard Flesher
1988-89       11 7 3 Richard Flesher
1989-90       11 9 3 Richard Flesher
1990-91       10 10 4 Richard Flesher
1991-92       6 7 8 Richard Flesher
1992-93       5 12 2 Richard Flesher
1993-94       5 11 4 Richard Flesher
1994-95       6 12 2 Richard Flesher
1995-96       4 15 1 Richard Flesher
Coach Total 120 144 43 15 yr   .461
1996-97       11 8 2 Skip Begley
1997-98       12 7 3 Skip Begley
1998-99       13 8 3 Skip Begley
1999-00       14 4 1 Skip Begley
2000-01       12 7 3 Skip Begley
2001-02       20 4 1 Skip Begley
Coach Total 82 38 13 6 yr   .665
2002-03       15 5 3 Michael Wiggins
2003-04 AA R   11 11 3 Michael Wiggins
2004-05 AA R   22 1 1 Michael Wiggins
2005-06       8 11 1 Michael Wiggins
2006-07       13 5 3 Michael Wiggins
Coach Total 69 33 11 5 yr   .659
2007-08 AA RSUQ 4 20 8 1 Mike Wiggins
Coach Total 20 8 1 1 yr   .707
2008-09 3A RS         Mike Wiggins
2009-10 3A R         Mike Wiggins
2011-12 3A R         Mike Wiggins
2012-13 3A R         Mike Wiggins
School Total 354 292 86 35 yr   .484

 

 
© 2009 WestSuburbanSoccer.com. All Rights Reserved.